Leading Manufacturer of 18650 3.7v 1500mah lithium-ion rechargeable cell, 3.7v 300mah li-po rechargeable battery, 1800mah icr18650 3.7v lithium-ion battery, 3000mah 26650 3.2v rechargeable lifepo4 battery cell, 13s 48v 20a li-ion battery protection board and 18650 3.7v 2000mah lithium-ion rechargeable cell from New Delhi.
₹ 49 / Piece Get Latest Price
| Battery Capacity | 1500 mah |
| Battery Type | Li-ion |
| Voltage | 3.7 V |
| Usage/Application | Power Saver |
| Size | 18650 |
| Brand | QBM |
Minimum order quantity: 50 Piece
Very Small in size and weight compared to Ni-Cd, Ni-MH and Lead Acid Batteries
Full Charge in 90 minutes with Li-ion battery charger
₹ 90 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Battery Capacity | 500 mAh |
| Voltage | 3.6V |
| Charge Current | 1.6A |
| Battery Type | Lithium-Ion |
| Brand | QBM |
| Model Name/Number | 3.7V 300mAH Li-Po |
Minimum order quantity: 10 Piece
₹ 59 / Piece Get Latest Price
| Battery Capacity | 1800mah |
| Voltage | 3.7V |
| Usage/Application | Power Saver |
| Brand | QBM |
| Battery Type | Lithium-Ion |
| Model Name/Number | 18650 |
| Warranty | NA |
Minimum order quantity: 50 Piece
₹ 499 / Piece Get Latest Price
| Capacity | 3000mAh |
| Voltage | 3.2V |
| Usage/Application | Power Use |
| Battery Type | Li-ion |
| Brand | QBM |
| Material | Lithium Iron |
Minimum order quantity: 10 Piece
₹ 999 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Usage | for Solar Appliances |
| Battery Type | Lithium-Ion |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power Voltage | 48V |
| Current | 20A |
Minimum order quantity: 10 Piece
₹ 69 / Piece Get Latest Price
| Battery Capacity | 2000 |
| Battery Type | Li-ion |
| Voltage | 3.7 |
| Usage/Application | Power Saver |
| Size | 18650 |
| Brand | QBM |
Minimum order quantity: 50 Piece
Very Small in size and weight compared to Ni-Cd, Ni-MH and Lead Acid Batteries
Full Charge in 90 minutes with Li-ion battery charger
Maximum safe discharge current 4400mA (2C)
Maximum charging voltage 4.2V (Do not overcharge the cell, it may explode or be internally damaged.)
Maximum charging current 1000mA
Dimension: Diameter 18mm, height 66mm
Weight: 30gm
₹ 79 / Piece Get Latest Price
| Capacity | 2200 |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Power |
| Brand | QBM |
| Model Name/Number | 18650 |
Minimum order quantity: 50 Piece
₹ 32 / Piece Get Latest Price
| Capacity | 1200mah |
| Voltage | 3.7V |
| Battery Type | Li-ion |
| Brand | QBM |
| Usage/Application | Power Saver |
| Size | 18650 |
| Model Name/Number | 18650 3.7V 1200mAh |
| Material | Lithium Iron |
Minimum order quantity: 50 Piece
₹ 999 / Piece Get Latest Price
| Capacity | 800mAh |
| Battery Capacity | 3.7V 800mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Brand | QBM |
| Model Name/Number | 802540 |
Minimum order quantity: 10 Piece
₹ 498 / Piece Get Latest Price
| Capacity | 3000 mAh |
| Voltage | 3.7V |
| Charge Current | 1A |
| Filled Weight | 45g |
| Color | Yellow |
| Dimensions | 18mm x 65mm (standard 18650 size) |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 499 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Warranty | 6 Months |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 499 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Warranty | 6 Months |
| Color | Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Type | Lipo |
| Rated Voltage | 3.7 V |
| Brand | QBM |
| Country of Origin | Made in India |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 499 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 185 / Piece Get Latest Price
| Power | 150 W |
| Material | ABS Plastic |
| Current | 3A |
| Output Voltage | 1.25V - 26V |
| Country of Origin | Made in India |
| Input | 3.5-28V |
Minimum order quantity: 100 Piece
₹ 499 / Piece Get Latest Price
| Usage/Application | For Solar Applications |
| Voltage | 3.7V |
| Battery Type | AA |
| Warranty | 6 Months |
| Color | Red |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Voltage | 3 V |
| Cell Size | CR |
| Brand | QBM |
| Battery Shape | Round |
| Cell Type | Lithium |
| Operating Temperature Range | 60 Degree C |
| Country of Origin | Made in India |
| Model Number | CR2025 |
Minimum order quantity: 10 Piece
₹ 25 / Piece Get Latest Price
| Voltage | 3 V |
| Cell Size | CR |
| Brand | QBM |
| Battery Shape | Round |
| Cell Type | Lithium |
| Operating Temperature Range | 50 Degree C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 175 / Piece Get Latest Price
| Thickness | 0.3 mm |
| Material | Copper |
| Copper Thickness | 1 mm |
| Current Type | DC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 187 / Piece Get Latest Price
| Number of Cells in Series | 4S |
| Charging Current | 30A |
| Brand | QBM |
Minimum order quantity: 100 Piece
₹ 999 / Piece Get Latest Price
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | CR |
| Brand | QBM |
| Voltage | 3 V |
| Operating Temperature Range | 50 Degree C |
| Country of Origin | Made in India |
| Model Number | CR1620 |
Minimum order quantity: 10 Piece
₹ 5 / Piece Get Latest Price
| Brand | QBM |
| Voltage | 1.5 Volts |
| Country of Origin | Made in India |
| Item Dimensions LxWxH | 11 x 11 x 5 Millimeters |
| Item Weight | 9 g |
Minimum order quantity: 100 Piece
₹ 12 / Piece Get Latest Price
| Chemical Composition | Alkaline Battery |
| Model Name/Number | PENCIL CELL 12V / 23 AMP |
| Country of Origin | Made in India |
| Item Dimensions LxWxH | 3.05 x 2.13 x 0.91 Meters |
| Item Weight | 48 g |
| Batteries | 5 AA batteries required. |
Minimum order quantity: 100 Piece
₹ 999 / Piece Get Latest Price
| Board Type | Multilayer |
| Brand | QBM |
| Material | BOARD |
| Board Thickness | 4 mm |
| Usage/Application | Industrial |
| Color | Green and Red |
| Packaging Type | Box |
| Ip Rating | IP57 |
| Rated Current | 2.5A |
Minimum order quantity: 10 Piece
This Lithium ion battery protection PCB protect single Lithium ion batteries and it has 20A continuous current. It is suitable for electric drills,motors,or aircraft models which require heavy current load.
Features:₹ 5 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Model Name/Number | Lithium |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 499 / Piece Get Latest Price
| Brand | POWER BEE |
| Battery Type | AAA |
| Battery Capacity | 500 Charging |
| Material | NI-MH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 102 / Piece Get Latest Price
| Number of Cells in Series | 3S |
| Input Charging Voltage (DC) | 12V |
| Brand | QBM |
Minimum order quantity: 100 Piece
₹ 130 / Piece Get Latest Price
| Usage | for Electronics |
| Brand | HIW |
| Is It Rechargeable | Yes |
| Country of Origin | Made in India |
| Nominal Voltage | 9 Volts |
| Chemistry | Zinc Carbon / Alkaline |
| Shelf Life | 3-5 years |
| Typical Capacity | ~400-600 mAh |
| Weight | 40g |
| Dimensions | 48mm x 26mm x 17mm |
| Operating Temperature | -10 DegreeC to +50 DegreeC |
Minimum order quantity: 100 Piece
₹ 159 / Piece Get Latest Price
| Battery Voltage | 4V |
| Sealed Type | SLA |
| Dimension | 10 x 10 x 10 |
| Usage/Application | For Electronics |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 55 / Piece Get Latest Price
| Brand | Panasonic |
| Voltage | 3 V |
| Model Name/Number | LITHIUM CELL CR2450 |
| Country of Origin | Made in India |
| Item Weight | 10 g |
| Item Dimensions LxWxH | 21.8 x 5.8 x 6.2 Centimeters |
Minimum order quantity: 100 Piece
₹ 8 / Piece Get Latest Price
| Voltage | 3 V |
| Model Name/Number | Lithium Coin Cell Batteries CR1220 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Get Latest Price
| Capacity | 60 Ah |
| Warranty | 30 Months |
| Voltage | 12 V |
| Battery Type | Flat Plate Battery |
| Protection | Over Current Protection |
| Model Name/Number | Nine-volt battery |
| Usage/Application | Office |
| Dimension | (1.9 in x 1 in x 0.6 in). |
₹ 5 / Piece Get Latest Price
| Brand | Maxell |
| Model Name/Number | Lithium Coin Cell Batteries CR2032 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 5 / Piece Get Latest Price
| Voltage | 3 V |
| Model Name/Number | Lithium Coin Cell Batteries |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 150 / Pack Get Latest Price
| Usage | for Electronics |
| Weight | 350 g |
| Brand | QBM |
| Model Name/Number | HW 9 VOLT Battery |
Minimum order quantity: 100 Pack
₹ 120 / Piece Get Latest Price
| Voltage | 6 V |
| Power | 10 kW |
| Size | 18650 |
| Brand | QBM |
| Discharge Current | 3A with 0.001A Resolution |
| Country of Origin | Made in India |
| Operating Current | 70mA |
| Discharge Voltage | 15V with 0.01V resolution |
| Termination Voltage | 11V |
| Board Size | 50 x 37 mm |
| Input Voltage | DC 5V - 12V |
₹ 85 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | 500 mAh |
| Battery Type | Lithium-Ion |
| Brand | QBM |
| Model Name/Number | 852540 3.7v 650mah battery |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 9 / Piece Get Latest Price
| Brand | QBM |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | CR |
| V | 3 |
Minimum order quantity: 10 Piece
₹ 15 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Filled Weight | 15 gm |
| Warranty | 1 Year |
| Operating Temperature Limits | 50 Degree C |
| Voltage | 9V |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Batteries | 9V batteries |
| Brand | Hi-Watt |
| Battery Cell Composition | Zinc Carbon |
| Compatible Phone Models | School projects, multimeter |
| Recommended Uses For Product | Toys |
| Net Quantity | 10 count/1 Box |
| Voltage | 9 Volts |
| Reusability | Single Use |
| Battery Weight | 36 Grams |
| Item Dimensions LxWxH | 10 x 4 x 5 Centimeters |
₹ 35 / Piece Get Latest Price
| Capacity | 500Ah |
| Battery Voltage | 4V |
| Usage/Application | For Electronics |
| Sealed Type | SLA |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
Devesh Mehta (Project Manager)
D&V Engineering
Ground Floor, H-110/3, Jaitpur Extn. Part - 1, Badarpur
New Delhi - 110044, Delhi, India