Leading Manufacturer of qbm 6v 4.5ah rechargeable sealed lead acid battery, 3 usb mobile module lithium li-ion battery charging led indicator mother board 5v 1amp, qbm 6 volt 5 ampere lead acid battery, qbm xh-m604 6v-60v battery charging control board xm604, 3.7v 2200mah 18650 li-ion cylindrical battery inbuilt bms and 2 pin jst connector bms3722 and 3.7v 2600mah rechargeable battery lithium-ion with wires and jst connector without bms bms2600 from New Delhi.
₹ 220 / Piece Get Latest Price
| Capacity | 5 Ah |
| Battery Voltage | 6V |
| Material | ABS |
| Usage/Application | For Electronics |
| Dimension | 69(L) x 44(W) x 103 |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 50 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Brand | QBM |
| Warranty | 1 Year |
| Weight | 20G |
| Model Name/Number | 3 USB Mobile Module Lithium Li-ion |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 210 / Piece Get Latest Price
| Capacity | 5AH |
| Battery Voltage | 6V |
| Usage/Application | For Electronics |
| Dimension | 7 x 4.7 x 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 195 / Piece Get Latest Price
| Brand | QBM |
| Model Name/Number | XM604 |
| Main Functions | This charge controller is suitable for 6-60V battery charging control, and can set up the modes of c |
| LED Screen Display & Low Power Consumption | 3 digit red LED display the parameter. Exceeding the set stop voltage value, the relay will cut off |
| Easy to Use | On-board momentary push button to set the charging initiation voltage and charging stop voltage. In |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Shape | Cylindrical |
| Model Number | 18650 |
| Filled Weight | 48 |
| Color | Blue |
| Dimensions | 6.8*1.8*1.8 CM |
Minimum order quantity: 100 Piece
Overview: Power your devices with our high-performance 3.7V 2200mAh 18650 Li-Ion cylindrical battery pack. Designed for efficiency and reliability, this battery pack is perfect for a variety of applications, including electronics, DIY projects, and portable devices.
Key Features:
Applications:
Specifications:
₹ 48 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Shape | Cylindrical |
| Model Number | 18650 |
| Filled Weight | 48 |
| Color | Blue |
| Dimensions | 6.5*1.8*1.8 CM |
Minimum order quantity: 100 Piece
Key Features:
Applications:
Safety Information:
Why Choose Us? Our lithium-ion batteries are rigorously tested for quality and safety, ensuring you receive a reliable power solution for all your needs.
₹ 39 / Piece Get Latest Price
| Capacity | 1500 mAh |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Shape | Cylindrical |
| Model Number | 18650 |
| Color | Blue |
| Dimensions | 6.5*1.8*1.8 CM |
Minimum order quantity: 100 Piece
₹ 39 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Voltage | 3.7V |
| Charge Current | 2A |
| Shape | Cylindrical |
| Model Number | 18650 |
| Filled Weight | 48 |
| Color | Blue |
| Dimensions | 6.5*1.8*1.8cm |
Minimum order quantity: 100 Piece
Key Features:
Specifications:
Enhance your power supply with our 3.7V 2000mAh 18650 Li-Ion Battery Pack. Order now and experience reliable performance for all your energy needs
₹ 39 / Piece Get Latest Price
| Capacity | 1800 mAh |
| Voltage | 3.7V |
| Charge Current | 2A |
| Shape | Cylindrical |
| Filled Weight | 46 |
| Color | Blue |
| Dimensions | 65*18*18 |
Minimum order quantity: 100 Piece
₹ 59 / Piece Get Latest Price
| Capacity | 3500 mAh |
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Charge Current | 3A |
| Model Number | 18650 |
| Charging Time | 1.5 Hours |
| Weight | 48 G |
| Dimensions | 6.5*1.8*1.8 CM |
| Color | Blue |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Voltage | 3.7 |
| Usage/Application | Power Saver |
| Size | 18650 |
| Brand | QBM |
| Model Name/Number | 18650 |
Minimum order quantity: 50 Piece
₹ 129 / Piece Get Latest Price
| Capacity | 500Ah |
| Battery Voltage | 4V |
| Sealed Type | SLA |
| Usage/Application | For Electronics |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 30 / Piece Get Latest Price
| Country of Origin | Made in India |
| DC Voltage | 12V |
| Input Voltage | 210V |
| Model Number | TP4056 |
| Cable Type | C Type |
| Current | 1A |
Minimum order quantity: 100 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 250mah |
| Battery Capacity | 250mah |
| Brand | QBM |
| Battery Type | Lithium-Ion |
| Model Name/Number | Lithium Ion Battery |
| Warranty | NA |
Minimum order quantity: 10 Piece
₹ 560 / Piece Get Latest Price
| Battery Voltage | 6V |
| Material | Plastic |
| Usage/Application | For Electronics |
| Dimension | 15.09 x 3.56 x 9.4 cm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 139 / Piece Get Latest Price
| Battery Voltage | 4V |
| Sealed Type | SLA |
| Dimension | 10 x 10 x 10 |
| Usage/Application | For Electronics |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 230 / Piece Get Latest Price
| Battery Type | Lithium Ion Battery |
| Color | Black |
| Model Number | BMSB3 |
| Number of Batteries Charged | 1 Battery |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 399 / Piece Get Latest Price
| Nominal Voltage | 24 V |
| Maximum Output Current | 20 A |
| Usage/Application | Solar System Controller |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 999 / Piece Get Latest Price
| Material | Aluminum |
| Usage/Application | Electronics |
| Layer Count | Single |
| Client Type | Automation |
| Copper Thickness | 2 mm |
| Brand | QBM |
| Current Type | DC |
Minimum order quantity: 10 Piece
₹ 120 / Piece Get Latest Price
| Material | PVC |
| Model Name | XM609 |
| Module | XH-M609 |
| Materials | Metal, Plastic, Electric Parts |
| Nominal Voltage | 12V |
Minimum order quantity: 100 Piece
XH-M609 DC 12V-36V Charger Module Voltage Over Discharge Lithium Battery Protection Board digital battery over-discharge protection switch is specially designed for 12-36V lithium and lead-acid batteries.
This is a low voltage protection module that comes with an on-board momentary push button to set the low voltage disconnect parameter, when the battery voltage reaches the setting values, the module will disconnect the load automatically to avoid the battery from over-discharging to prolong the battery lifetime.
₹ 115 / Piece Get Latest Price
| Material | Plastic |
| Model Name | XH-M609 12V-36V BATTERY CHRG & PROTECTION BOARD |
| Cell Voltage Monitoring | No |
| Over Discharge Protection | Yes |
| Country of Origin | Made in India |
| Nominal Voltage | 12V |
Minimum order quantity: 100 Piece
₹ 150 / Piece Get Latest Price
| Output Voltage | 5V |
| Brand | QBM |
| Model | LM318 |
| Input Voltage | DC 4.5 ~ 40V. |
| Application | With reverse connection protection. |
| Color | BLUE |
Minimum order quantity: 100 Piece
This step-down (buck) converter module is engineered to provide a consistent 5V output from higher voltage DC sources ranging between 4.5V and 40V, making it compatible with a wide variety of power sources, such as batteries, solar panels, and car power systems. The module includes a USB output port to power devices and an onboard voltmeter that displays input voltage on a clear digital display.
Features:This module is perfect for those who need a reliable power converter with monitoring capabilities for use in a wide range of DC-powered projects and setups.
₹ 999 / Piece Get Latest Price
| Voltage | 3.7V |
| Battery Type | Li-ion |
| Brand | QBM |
| Material | Plastic |
| Charge Current | 2.2A |
| Charging Time | 1.5 Hours |
| Battery Capacity | 1000 mAh |
Minimum order quantity: 10 Piece
₹ 75 / Piece Get Latest Price
| Voltage | 3.7V |
| Battery Type | Li-ion |
| Part Number | 903050 |
| Brand | QBM |
| Material | Plastic |
| Charge Current | 1.5A |
| Charging Time | 1.5 Hours |
| Battery Capacity | 1500mAh |
Minimum order quantity: 10 Piece
3.7V 1500mAH KP-903050 Rechargeable Lipo Battery are dainty, light and powerful. These Batteries are broadly utilized in GPS, DVD, ipod, Tablet PC, MP4 Player, Power Bank, Mobile Backup Power Supply, Bluetooth Speaker, IOT and other DIY and Industrial applications. NevonExpress delivers high quality lipo batteries of all capacities at your Doorstep.
Battery Specifications:
₹ 29 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Charge Current | 1.5A |
| Model Number | 18650 |
| Charging Time | 1.5 Hours |
| Weight | 44 |
| Dimensions | 65*18*18 |
| Color | Blue |
| 3.7V | 1200 MAH |
Minimum order quantity: 100 Piece
₹ 51 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Model Number | 18650 |
| Charging Time | 1.5 Hours |
| Weight | 46 |
| Color | Blue |
Minimum order quantity: 100 Piece
Why Choose Our Lithium-ion Cell? Our original rechargeable cell stands out for its reliability, efficiency, and safety features. With our BMS technology, you can trust that your devices are in good hands. Experience consistent performance and peace of mind with every charge.
Purchase Includes:
₹ 999 / Piece Get Latest Price
| Voltage | 3.7V |
| Battery Type | Li-ion |
| Brand | QBM |
| Material | Plastic |
| Charge Current | 2.2A |
| Charging Time | 1.5 Hours |
| Weight | 25 gm |
| Color | White |
| Country of Origin | Made in India |
| Battery Capacity | 850 mAh |
Minimum order quantity: 10 Piece
₹ 75 / Piece Get Latest Price
| Voltage | 3.7V |
| Battery Type | Li-ion |
| Part Number | KP-803562 |
| Brand | QBM |
| Material | Plastic |
| Charge Current | 2.2A |
| Charging Time | 2 Hours |
| Weight | 35gm |
| Country of Origin | Made in India |
| Battery Capacity | 1800mAh |
Minimum order quantity: 10 Piece
₹ 3100 / Piece Get Latest Price
| Voltage | 48V |
| Charging Time | 8 hours |
| Comaptible Battery Tye | Lead Acid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 997 / Piece Get Latest Price
| Number Of Pins | 14 Pins |
| Mounting Type | SMD |
| Usage/Application | Clock & Timer ICs |
| Input Voltage | 24V |
| Country of Origin | Made in India |
| Packaging Type | Carton |
Minimum order quantity: 10 Piece
₹ 145 / Piece Get Latest Price
| Model Name/Number | 12V/7AH UPS BATTERY CHARGER |
| Dimensions | 10 x 10 x 10 Centimeters |
| Weight (Kg) | 0.45 g |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 28 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 10 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 215 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 199 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | Electronics |
| Client Type | Manufacturer |
| Current Type | DC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Devesh Mehta (Project Manager)
D&V Engineering
Ground Floor, H-110/3, Jaitpur Extn. Part - 1, Badarpur
New Delhi - 110044, Delhi, India