Our range of products include qbm fs300a water flow sensor (sea) flow water g3/4 1-60l/min 3.5 -12v black nb152, qbm water float sensor switch wfp45, qbm water flow sensor yfs201 white yfs201, qbm analog tds sensor water connectivity tdss and qbm analog tds sensor water connectivity tdss.
₹ 440 / Piece Get Latest Price
| Type | Water Flow Sensor |
| Brand | QBM |
| Application | Industrial |
| Flow Rate | 1-30 liters/ min |
| Maximum Pressure | 1.75Mpa |
| Operational Mode | Bidirectional |
| Supply Voltage | 12 V DC |
| Material | Plastic |
Minimum order quantity: 100 Piece
₹ 97 / Piece Get Latest Price
| Medium Type | Water |
| Media | Water |
| Float Sensor | Water |
| Mounting Type | Surface Mount |
| Material | PVC |
| Output Type | NO/NC |
| Country of Origin | Made in India |
| Temperature Range | -20 DegreeC to 85 DegreeC |
| Cable Length | 1m to 3m |
| Special Feature | Durable, Lightweight |
| Colour | Blue |
| Connector Gender | Male-to-Male |
| Shape | Round |
Minimum order quantity: 100 Piece
₹ 197 / Piece Get Latest Price
| Compatibility | Water |
| Type | Water Flow Sensor |
| Application | Industrial |
| Flow Rate | 1-30min litre |
| Output Type | Digital |
| Supply Voltage | 5 V DC |
| Maximum Pressure | 2Mpa |
| Brand | QBM |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 239 / Piece Get Latest Price
| Model Name/Number | TDSS |
| Country of Origin | Made in India |
| Measure the total dissolved solids | (TDS) in water using this accurate module designed for water quality testing in hydroponics, aquariu |
| Compatible with UNO, Nano | Mega, and other common 3.3V or 5V development boards, ensuring wide usability across hobby and profe |
| Easy-to-use plug and play | design with a clearly marked 3-pin interface simplifies installation, saving time and minimizing wir |
| Analog output provides | real-time, high-precision conductivity readings that can be monitored and logged for long-term water |
| Compact design and durable build | make this sensor kit suitable for embedded systems, classroom experiments, and real-world water test |
| Good Compatibility Output: | 0~2.3V analog signal output, compatible with 5V or 3.3V controller |
| Easy to Use: | simple connection, plug and play without soldering |
| AC Excitation Source: | effectively prevent probe from polarization. Probe is waterproof |
Minimum order quantity: 100 Piece
₹ 410 / Piece Get Latest Price
| Measurement Range | pH |
| Model Name/Number | TDSS |
| Country of Origin | Made in India |
Devesh Mehta (Project Manager)
D&V Engineering
Ground Floor, H-110/3, Jaitpur Extn. Part - 1, Badarpur
New Delhi - 110044, Delhi, India